A Motorcycle Safety and Transport Policy Framework
Acronyms
| Acronym | Title |
|---|---|
| ACCA | Adaptive Cruise Control |
| ADAS | Advanced Driver Assistance System |
| APMG | All Party Parliamentary Motorcycle Group |
| APL | amber position lights |
| ABS | Anti lock braking system |
| ADI | Approved Driving instructor |
| ATB | Approved Training Body |
| ACPO | Association of Chief Police Officers |
| ACEM | Association of European Motorcycle Manufacturers |
| AHO | Automatic Headlight on Technology |
| AEBS | Autonomous Emergency Braking System |
| BMF | British Motorcyclist Federation |
| BA | Bycycle Association |
| CBT | Compulsory Basic Training |
| CGI | Computer Generated Imagery |
| CSR | Corporate Social Responsibility |
| CTC | Cyclist Touring Club |
| DRL | Daytime running lights |
| BIS | Department for Business, Innovation & Skills |
| DCLG | Department for Communities and Local Government |
| DfE | Department for Education |
| DEFRA | Department for Environment, Food & Rural Affairs |
| DfT | Department for Transport |
| DWP | Department for Work and Pensions |
| BIS | Department of Business Innovation and Skills |
| DCC | Deputy Chief Constable |
| DVSA | Driver & Vehicle Standards Agency |
| DIA | Driving Instructors Association |
| ePTW | Electric Powered Two Wheelers |
| ERS | Enhanced Rider Scheme |
| EU | European Union |
| GVA | Gross Value Added |
| HGV | Heavy Goods Vhicle |
| HMT | Her Majesty's Treasury |
| HA | Highways Agency |
| HMI | Human-machine interfaces |
| IT | Information Technology |
| IHIE | Insitiute for Highway Incorporated Engineers |
| IHE | Insitiute of Highways Engineers |
| IAM | Institute of Advanced Motorists |
| IMI | Institute of the Motor Industry |
| ITS | Intelligent transport systems |
| ICF | Internation Coach Federation |
| KSI | Killed & Seriously Injured |
| LED | Light Emitting Diode |
| LTP | Local Transport Plan |
| MAIDS | Motorcycle Accidents In Depth Study |
| MAI | Motorcycle approaching indication |
| MCIAC | Motorcycle Industry Accreditation Centre |
| MCIA | Motorcycle Industry Association |
| MCITA | Motorcycle Industry Trainers Association |
| NADIP | National Association of Driver Intervention Providers |
| NDORS | National Driver Offender Retaining Scheme |
| NRS | National Rider Standard |
| OLEV | Office of Low Emission Vehicles |
| OECD | Organistion for Economic Co0operation and Development |
| PTW | Powered Two Wheeler |
| RIDE | Rider Intervention Developing Experience |
| RCGB | Road Casualties Great Britian |
| RTOR | Road Traffic Offence Reports |
| RoSPA | Royal Society for the Prevention of Accidents |
| SQA | Scottish Qualifications Authority |
| 3DLD | Third Driving Licence Directive |
| UK PLC | United Kingdom Public Limited Company |
| VEN | Vehicle Excise Duty |
| V2V | Vehicle to vehicle |
| W2W | Wheels to Work |
© Crown copyright 2016. You may re-use this information (not including logos) free of charge in any format or medium,under the terms of the Open Government Licence. To view this licence: visit www.nationalarchives.gov.uk/doc/open-government-licence/ write to the Information Policy Team, The National Archives, Kew, London TW9 4DU, or email [email protected]
If you have any enquiries about this publication email [email protected] or call 0300 123 5000*. Please quote the Highways England publications code PR110/16
Highways England creative job number N160313 *Calls to 03 numbers cost no more than a national rate call to an 01 or 02 number and must count towards any inclusive minutes in the same way as 01 and 02 calls. These rules apply to calls from any type of line including mobile, BT, other fixed line or payphone. Calls may be recorded or monitored.
Printed on paper from well-managed forests and other controlled sources
Registered office Bridge House, 1 Walnut Tree Close, Guildford GU1 4LZ
Highways England Company Limited registered in England and Wales number 09346363
<<< Previous /